Sect | | () |
2025-04-01 | Tuesday |
16:00 | 18:00 | Registration |
18:30 | 21:00 | Scientific committee meeting |
2025-04-02 | Wednesday |
08:00 | 08:30 | Registration |
08:30 | 09:00 | Seminar opening |
Sect | First Session | () |
| | A synthetic route to 3,5-dinitropyridine analogs and evaluation of their thermal properties L. Hooker, M. Hamilton, J. Davis, C. Snyder |
| | Recent developments of energetic di- and trisubstituted cubanes A. Bartonek, T. Klapötke, B. Krumm |
| | Energetic polymers derived from oxetanes N. Boulton, C. Morrison, C. Murray, C. Pulham |
| | Triazol polymer, first step for a self-healing PBX F. Lacemon, G. Eck, T. Alaime, R. Baati, R. Avila Rovelo, M. Nimmakayala |
| | Coffee break |
| | Reinvestigation of alkali and alkaline earth metal styphnate salts as components for priming com... S. Yiu, M. Lommel, J. Stierstorfer, T. Klapötke |
| | Towards purifying polyvinyl nitrate S. Spice, M. Chandwani, E. Morris, P. McMaster, C. Morrison, C. Pulham |
| | Synthesis and evaluation of novel TATB-inspired energetic materials M. Benda, C. Snyder, D. Chavez |
| | Novel explosive method for the synthesis of silver nanoparticles J. Uszko, R. Matyáš, S. Eichhorn, A. Patil, S. Hall |
| | Lunch |
Sect | Second Session | () |
| | PETN under pressure H. Quayle, Q. Chan, X. Liu, C. Pulham, C. Morrison |
| | Optimization of fiber optic probe for measuring detonation velocity S. Jirman, D. Sedlacek, J. Pachman |
| | Isocyanate-free energetic polymer binders T. Bugnand, M. Bouquey, F. Lacemon, I. Dulac |
| | Mitigating environmental impact of TNT production: Strategies for red water reduction and treatment L. Bauer, T. Klapötke, J. Stierstorfer |
| | Coffee break |
| | Research on material model and parameters of metal thin plate under close-in explosion load X. Li, S. Yang, Q. Dong, L. Zhang, R. Hu, J. Feng, Z. Lu |
| | Energy output of HMX-based aluminized explosives with varying aluminum (Al) and polytetrafluoroe... W. Cao, W. Dai, Y. Mao, J. Wang, Q. Liu, W. Guo, Y. Han |
2025-04-03 | Thursday |
Sect | Third Session | () |
| | Aluminized highly energetic materials simulation under partial chemical equilibrium assumption w... Y. Caridi, J. Selesovsky, A. Cucuzzella, J. Pachman, S. Berrone |
| | Exploring complex potential energy landscapes of computationally modelled ballistic modifiers H. Newman, C. Pulham, C. Morrison |
| | Thermal isolation modeling of aluminized energetic materials for low-cost computational code A. Cucuzzella, Y. Caridi, S. Berrone |
| | An improved statistical analysis of 72 sensitivity datasets D. Christensen, A. Heijden, G. Novik |
| | Coffee break |
| | Construction of a composite surface coating layer with high efficiency on desensitization of HMX S. Duan, Q. Zhu, S. Li |
| | Long term decomposition and crystallisation kinetics of ADN under some crystallographic aspects P. Schultz, C. Seidel, M. Herrmann, T. Heintz |
| | Comparing thermal and chemical analysis of aged and unaged NC-based propellants R. Vries, E. Haye |
| | Group Photography |
| | Lunch |
Sect | Fourth Session - POSTERS | () |
| | Scientific Committee meeting - young presentations evaluation |
| | Social meeting |
2025-04-04 | Friday |
Sect | Fifth Session | () |
| | Modelling complex ageing behavior of tensile modulus in CTPB-bonded propellant – parametric and ... M. Bohn, G. Tussiwand |
| | Synthesis and characterisation of the energetic plasticiser Bu-AENA S. Ek, M. Sjöblom, M. Brantlind, J. Johansson |
| | New green solvents for high dissolution and the mechanism of strongly hydrogen-bonded explosives J. Chen, S. Zhuang, Y. Jia, Y. Liu |
| | LLM-105: achieving different morphologies for different properties A. Beaucamp, T. Bouchet, A. Damervalle, D. Frank, A. Forzy, E. Pasquinet, D. Picart, N. Pin, C. ... |
| | Coffee break |
| | BKNO3 pyrotechnic igniters for SRM: analysis of performance dispersion from developme... B. Betti, G. Pella, M. Fiorillo |
| | An overview of vibration effects on energetic materials M. Ferrapontoff Lemos, P. Simões Teixeira Amaral, M. Heil, M. Bohn |
Sect | Prize awarding | () |
Sect | Seminar closing | () |
P1 | | Studies on inert surrogate for pressable plastic bonded explosives Ö. Güneş Ekim |
P2 | | Catalyst screening for reaction of HTPB and IPDI in PBX formulations M. Erdurucan |
P3 | | Synthesis and characterisation of the novel energetic triazenide: PPN bis(1-methyl-3-nitro-1,2,4... B. Westwater, P. Portius |
P4 | | Molecular simulation of reaction mechanisms and transition states A. Omlor, M. Bohn |
P5 | | Calorimetric bomb test as a method for the selection of optimal boron powder for pyrotechnic app... M. Krstović, J. Petković-Cvetković, I. Dimitrijević, A. Ćitić, D. Bajić |
P6 | | Study on the influence of material properties and explosive quantities on the formation of Explo... I. Păcurar, L. Matache, D. Pîrvoi, C. Puică |
P7 | | Measuring powder flow parameters of inert simulants for 3D printing explosives R. Aldhaheri, R. Millar, R. Vrcelj |
P8 | | The synthesis and characterization of energetic materials containing both a tetrazole and a stra... J. Zuckerman, D. Piercey |
P9 | | Microwave synthesis of triethylene glycol diazide (TEGDA): Advanced approaches and characterization J. Lechner, T. Keicher |
P10 | | Numerical and experimental analysis of Semtex 1A blast wave parameters R. Fosse, D. Sedlacek, J. Pachman |
P11 | | The effect of graphene oxide (GO) on the bulk crystallization of ammonium nitrate F. Alhosani, R. Vrcelj |
P12 | | Effects of the explosion-generated plasma on the ammunition shell Z. Bajić, P. Radovanović, B. Jovanović, J. Bogdanov |
P13 | | The danger related to the use of ammunition and explosives J. Rećko |
P14 | | Comparative analysis of the ESD sensitivity of B/KNO3 and B4C/KNO3 P. Hřebíčková, D. Cantini, V. Pelikán, J. Pachman |
P15 | | Synthesis and characterization of novel transition metal coordination compounds of 5-(3,5-dinitr... W. Greenwood, P. Portius |
P16 | | Hazard evaluation of nitrocellulose synthesized from okara (soy bean-curd refuse) as a raw material K. Aritomi, E. Higashi, K. Okada, K. Katoh |
P17 | | The desulfurization of high nitrogen heterocycles J. Zuckerman, D. Piercey |
P18 | | Surface structures of HMX crystals investigated by means of confocal and atomic force microscopy M. Herrmann, H. Weyrauch |
P19 | | Synthesis and characterization of 1-hydroxy-5-methyltetrazole and its energetic salts L. Eberhardt, M. Benz, J. Stierstorfer, T. Klapötke |
P20 | | Characterizing the decomposition and hydrate stability of sodium 5,5'-azotetrazolate J. Mikuláštík, A. Votýpka, M. Labaj, J. Nesveda, Z. Jalový, Z. Zmrhalová, L. Červenka, R. Matyáš |
P21 | | OPTIMEX: Optimization of a simple plane wave generator M. Künzel, J. Kucera |
P22 | | Effect of copper tube quality on the cylinder expansion test results M. Künzel, J. Kucera, J. Pachman |
P23 | | Synthesis and evaluation of HEDOs in propellant formulations A. Dejeaifve, R. Van Riet, R. Dobson |
P24 | | Research on TNT equivalence of different PBX with aluminium and magnesium J. Bogdanov, D. Bajić, R. Sirovatka, M. Krstović, M. Timotijević, Z. Bajić |
P25 | | Thermal characterization of CHNO-oxidizer TNEF M. Bohn, J. Lechner, M. Heil, T. Klapötke |
P26 | | Strategies for treating explosives-contaminated wastewater: addressing the environmental and hea... J. Heidrich, L. Bauer, T. Klapötke, J. Stierstorfer |
P27 | | LOVA propellants based on RDX and GAP energetic plasticizers - Part 2 D. Holeoleo, T. Rotariu, F. Dîrloman, A. Rotariu, A. Diacon, B. Pulpea |
P28 | | Selective synthesis of energetic acrylates using microreaction technology H. Wegner, A. Mendl, D. Bošković, U. Schaller |
P29 | | Measurement of a single fragment’s velocity by using a controlled fragmentation method M. Tagawa, N. Takahashi, R. Hiyoshi |
P30 | | Thermal decomposition behavior of nitrocellulose in the presence of nitric acid solution D. Kinjo, Y. Furuno, E. Higashi, T. Tamba, K. Okada, K. Katoh |
P31 | | Effect of 3D printed shaped charge liner on the effectiveness of shaped charges M. Bilina, M. Vítek, T. Dražan, P. Skalický |
P32 | | Numerical study regarding the functioning of solid rocket motor using 3d printed grain A. Braic, L. Matache, A. Rotariu, D. Pîrvoi |
P33 | | Study on performance and safety characteristics of multilayer composite propellants I. Dan, F. Dîrloman, A. Rotariu, L. Matache, T. Rotariu |
P34 | | Comparative analysis and charge modeling using additive manufacturing in explosive breaching M. Sedláček, M. Bilina, J. Procházka |
P35 | | New smoke formulations based on copper (II) phthalocyanine A. Schweiger, T. Klapötke |
P36 | | Enhancing the rheological and processing properties of PBX explosives containing boron through s... D. Bajić, I. Dimitrijević, M. Krstović, B. Fidanovski, Z. Bajić |
P37 | | Rocket motor insulation – different fillers and their effect on rheological behavior and interna... D. Fromm, S. Rest, K. Zeyer, T. Klapötke |
P38 | | Lead oxide(II, IV) replacement in gasless pyrotechnic time delay compositions M. Gerlich, W. Trzciński, M. Hara |
P39 | | Investigation of reaction propagation in commercially available shock tubes M. Kreisl, P. Kuna, V. Pelikán, B. Janovský |
P40 | | IEM research labs at the start to safety 2.0 M. Vitík, M. Ferjenčík |
P41 | | Replacement of RDX by TKX-50 in a plastic bonded explosive based on Viton A A. Ali Helmy, T. Klapötke, A. Elbeih |
| | Some issues of hydroxyl derivatives of ferrocene as modifiers of the combustion rate of composit... T. Sałaciński, W. Pucko |